The Brixton Forged Radial Forged wheels utilize rotary forged technology and pays homage to some of the most classic Motorsport configurations, all with a new modern design. Each wheel set is made to maximize concavity and flush fitment per application. In addition, we have increased widths and offsets on all models allowing for a more aggressive fitment and more traction. Our designers have taken inspiration from some of the most beautiful geometries seen in classic racing and given them an update. Each wheel has been specifically engineered and designed per application, allowing us to define the ideal dimensions and weights to improve vehicle acceleration, braking distances and cornering response.
For more information or to submit a price request for the Radial Forged Series, please contact our sales team at +1 (888) 397 6601 or clink the link below:
Brixton Forged RF7
Multiple Applications Available*
Brixton Forged RF10
Multiple Applications Available*
- RETAIL PRICE (PER SET)19": $2500 | 20": $2700 | 21": $2900 | 22": $3200
- CONSTRUCTION1-Piece Flow Form (Hybrid cast / forged)
- FITMENT SPECIFICATIONSMultiple Applications - See vehicle application list below
- OTHER INFORMATIONWeight Reduction Back-Pad Pocketing & Water Channeling / Lifetime Structural Warranty + 2 Year Finish Warranty
+1-888-397-6601
Brixton Forged Sales +1 (310) 290 4925
sales@brixtonforged.com
RF7:
Audi A3 / S3: 19x8.5 | 19.8.5
Audi RS3 Sportback: 19.8.5 | 19x8.5
Audi A4 / S4 (B8/B9): 19x9.5 | 19x9.5
Audi A5 / S5 (B8/B9): 20x10 | 20x10
Audi RS5: 20x10.5 | 20x10.5
Audi A7 / S7 (B8/B9): 20x10 | 20x10
Audi TT '14+: 19.8.5 | 19.8.5
Audi Q3/SQ3: 19.8.5 | 19.8.5
Audi Q5/SQ5: 20.9 | 20x9
Audi Q7 (2002-2014): 20x10 | 20x10
Audi Q7 (2015+): 20x9 | 20x9
RF10:
Audi A5 / S5 (B8/B9): 20x10 | 20x10
Audi RS5: 20x10.5 | 20x10.5
Audi R8 (Gen.2 2015+): 20x9 } 21x11
Audi A6 / S6 (B8/B9): 20x9 | 20x9
Audi RS6 / RS7 (C8): 22x10.5 | 22x10.5
Audi TTRS: 20x9 | 20x9
Audi Q3/SQ3: 19.8.5 | 19.8.5
Audi Q5/SQ5: 20.9 | 20x9
Audi Q7 (2002-2014): 20x10 | 20x10
Audi Q8: 20x10.5 | 20x10.5
RF7:
BMW M3 (E90 / E92 / E93): 19x9.5 | 19x10.5
BMW M2 (F87): 19x9.5 | 19x10.5
BMW M2 (F87): 20x9 | 20x10.5
BMW M3 (E90 / E92): 20x9 | 20x10.5
BMW M3 / M4 (F80 / F82 / F83): 20x9.5 | 20x11
BMW M5 (F10): 20x9 | 20x11
BMW 3 / 4 Series (F3x): 20x8.5 | 20x10
BMW 5 Series (F10): 20x9 | 20x10.5
BMW 5 Series (G30): 20x9 | 20x10
BMW 5 Series (G30): 22x9 | 22x9
BMW 6 Series (F12): 20x9 | 20x10.5
BMW 7 Series (G11 / G12): 20x9 | 20x10
BMW 7 Series (G11 / G12): 22x9 | 22x10.5
BMW X3 / X4 (F25): 20x8.5 | 20x10
BMW X3 (G01): 20x9 | 20x9
BMW X3 (G01): 22x9 | 22x9
BMW X5 (F15): 22x10.5 | 22x10.5
BMW X5 (G05): 22x9 | 22x10.5
RF10:
BMW M3 / M4 (F80 / F82 / F83): 20x9.5 | 20x11
BMW M5 (F10): 20x9 | 20x11
BMW M5 (F90): 21x9.5 | 21x11
BMW 5 Series (G30): 20x9 | 20x10
BMW 5 Series (G30): 21x9.5 | 21x10.5
BMW 7 Series (G11 / G12): 20x9 | 20x10
BMW 8 Series (G14 / G15 / G16 2018+): 21x9.5 | 21x11
BMW X3 (G01): 20x9 | 20x9
BMW X3 (G01): 21x9.5 | 21x9.5
BMW X5 (F15): 22x10.5 | 22x11.5
BMW X5 (G05): 21x9.5 | 21x10.5
RF7:
Chevrolet Camaro (2014+ All): 20x9.5 | 20x11
RF10:
Chevrolet Camaro (2014+ All): 20x9.5 | 20x11
Chevrolet Corvette (C8 - Non Z06): 20x9 } 21x12
RF7:
Ford Mustang: 20x9 | 20x10.5
RF10:
Ford Mustang: 20x9 | 20x10.5
Ford Mustang Mach-E: 20x9 | 20x9
RF10:
Jaguar F-Pace: 20x9 | 20x9
Jaguar E-Pace: 20x9 | 20x9
RF7:
Land Rover Defender: 22x10.5 | 22x10.5
Range Rover: 22x10.5 | 22x10.5
Range Rover SVR: 22x10.5 | 22x10.5
RF10:
Land Rover Defender: 22x10.5 | 22x10.5
Range Rover: 22x10.5 | 22x10.5
Range Rover SVR: 22x10.5 | 22x10.5
Range Rover Velar / Evoke: 20x9 | 20x9
RF7:
Lexus LC500: 20x9.5 | 20x11
Lexus RC-F: 20x9 | 20x10.5
Lexus NX: 20x9 | 20x9
RF10:
Lexus LC500: 20x9.5 | 20x11
Lexus RC-F: 20x9 | 20x10.5
Lexus NX: 20x9 | 20x9
RF7:
Mercedes-Benz A-Class (W176): 19x8.5 | 19x8.5
Mercedes-Benz CLA (W117): 19x8.5 | 19x8.5
Mercedes-Benz C-Class (W204): 19x8.5 | 19x9.5
Mercedes-Benz C-Class (W205): 19x8.5 | 19x9.5
Mercedes-Benz CLS (W218): 20x9 | 20x10.5
Mercedes-Benz E-Class (W212 / W213): 19x8.5 | 19x9.5
Mercedes-Benz GLA (X156): 19x8.5 | 19.8.5
Mercedes-Benz GLE (W166): 22x10.5 | 22x10.5
Mercedes-Benz GLK (X204): 19x8.5 | 19x9.5
Mercedes-Benz ML-Class (W164): 22x10.5 | 22x10.5
Mercedes-Benz S-Class (W222): 20x9 | 20x10
Mercedes-Benz S-Class (W222): 22x9 | 22x10.5
Mercedes-Benz SL / SL63: 20x9 | 20x10.5
RF10:
Mercedes-Benz E-Class (W212 / W213): 20x9 | 20x9
Mercedes-Benz G-Class (All Models): 22x10.5 | 22x10.5
Mercedes-Benz GLE (W166): 21x10 | 21x10
Mercedes-Benz GLE (W166): 22x10 | 22x10
Mercedes-Benz GLE Coupe (C292): 22x10 | 22x11.5
Mercedes-Benz ML-Class (W164): 22x10 | 22x10
Mercedes-Benz S-Class (W222 / W223): 20x9 | 20x10
Mercedes-Benz S-Class (W222 / W223): 21x9.5 | 21x10.5
Mercedes-Benz S-Class (W222 / W223): 22x9 | 22x10.5
RF7:
Nissan GT-R (R35): 20x10.5 | 20x12
RF7:
Porsche Cayman / Boxster (718 / 981): 19x8.5 | 19x10
Porsche Cayman / Boxster (718 / 981): 20x8.5 | 20x10
Porsche 911 (991 / 991 Narrow Body, Non-Center Lock): 20x9 | 20x11
Porsche 911 (991 / 991 Wide Body, Non-Center Lock): 20x9 | 20x12
Porsche Cayenne (All): 22x9.5 | 22x11.5
RF10:
Porsche Cayman / Boxster (718 / 981): 20x8.5 | 20x10
Porsche 911 (991 / 991 Wide Body, Non-Center Lock): 20x9 | 20x12
Porsche Cayenne (All): 22x9.5 | 22x11.5
Porsche Macan (All): 21x9.5 | 21x11
RF7:
Skoda Octavia 2013+: 19.8.5 | 19.8.5
Skoda Kodiaq GT: : 19.8.5 | 19.8.5
RF7:
Tesla Model 3 (All): 20x9 | 20x10.5
Tesla Model S (All): 20x9 | 20x10.5
Tesla Model X (All): 22x9 | 22x10.5
RF10:
Tesla Model 3 (All): 20x9 | 20x10.5
Tesla Model S (All): 21x9 | 21x10.5
Tesla Model X (All): 22x9 | 22x10.5
RF7:
Toyota Supra (A90 2019+): 20x9 | 20x10
RF7:
VW Beetle (2011+): 19x8.5 | 19.8.5
VW Golf (MK7): 19x8.5 | 19.8.5
VW Golf-R (MK7): 19x9 | 19.9
VW Passat (B6 / B7): 19x8.5 | 19.8.5
VW Passat (B8 / NMS / NMS II): 19.8.5 | 19x8.5